Brant Guillory, 18 September 2024
Last year, we partnered with Beyond Solitaire to launch a short survey about your solo wargaming preferences. Our grandiose plan was to make this an annual event, which would allow us to look at the changes over time, as well as capture new games entering the marketplace. It would also allow to see if those new games were a “flash in the pan” or had actual long-haul staying power.
If you’re interested in last year’s results, you can find them here.
How We Ran This Survey1
We use a Google Form to capture the results, and shared it across a wide variety of wargaming sources (BGG, CSW, our own sites & social media channels, groups on FB and Reddit, discussed on YouTube shows, and through targeted emails) to recruit participants. Total number of valid2 entries we had was 222; last year was 256.
We asked respondents to give us their top 5 favorite solo / solitaire games, and to give us the URL to the specific entry on BoardGameGeek, so that we wouldn’t have to parse through which edition of the game, or separate which game in a series, or which typo’ed title of three similar games the respondent intended to give us.
Pasting in URLs from BGG is not the most elegant way to collect this information, but right now we don’t have a good way to connect to BoardGameGeek’s API to allow for the same sort of type-ahead feature they use on their site, and we need a good way to keep data consistent across varying editions of games, different publishers reusing the same game titles, typos in game titles, etc.
We asked a couple of optional questions about preferred type of content, frequency of play, and how long people had been playing. A notable change from last year was asking specifically about their frequency of solo gameplay.
As noted last year,:
- We intentionally chose to describe this as “solo/solitaire” as we wanted people to include any game they enjoy playing on their own, whether it was purpose-designed as a solo game, a broader game with a dedicated solitaire mode, or a truly multi-player game that you’re either playing multi-handed or have adapted to solo play.
- We described this as a “wargaming and historical gaming” survey because we specifically wanted to avoid trying to screen certain games in/out based on some ever-arguable never-agreed-upon definition of “wargame”. So Twilight Struggle and Gandhi are in, but maybe not Carcassonne or Ticket to Ride even with their historical themes.
Games were scored on a descending 5-4-3-2-1 scale, so if someone voted the game in first place, it got 5 points and second place got 4, and so on down.
For games with identical Sum scores, we then looked at the Average value of their votes. In the event that the Average was also identical, we then sorted by Count, and finally, Title. That level of sorting really only appears way at the end of the table where many, many games all earned an identical single vote in the same 1-thu-5 place.
Results
So here is this year’s list of games, all 446 of them
Rank | Title | count | sum | Average | Diff / 23 | released | designer |
---|---|---|---|---|---|---|---|
1 | D-Day at Omaha Beach | 30 | 97 | 3.23 | 0 | 2009 | John H. Butterfield |
2 | Skies Above Britain | 25 | 86 | 3.44 | 3 | 2022 | Jeremy White |
3 | RAF: The Battle of Britain 1940 | 20 | 73 | 3.65 | 5 | 2009 | John H. Butterfield |
4 | Pax Pamir: Second Edition | 17 | 68 | 4 | -2 | 2019 | Cole Wehrle |
5 | Fields of Fire | 16 | 56 | 3.5 | 20 | 2008 | Ben Hull |
6 | Halls of Hegra | 19 | 56 | 2.95 | -2 | 2023 | Petter Schanke Olsen |
7 | Mr. President: The American Presidency, 2001-2020 | 16 | 51 | 3.19 | -1 | 2023 | Gene Billingsley |
8 | B-17: Queen of the Skies | 15 | 50 | 3.33 | 18 | 1981 | Glen Frank |
9 | John Company: Second Edition | 11 | 42 | 3.82 | 9 | 2022 | Cole Wehrle |
10 | Fire in the Lake | 13 | 42 | 3.23 | -1 | 2014 | Mark Herman |
11 | Pavlov's House | 12 | 41 | 3.42 | -8 | 2018 | David Thompson (I) |
12 | Navajo Wars | 16 | 40 | 2.5 | 1 | 2013 | Joel Toppen |
13 | Vijayanagara: The Deccan Empires of Medieval India, 1290-1398 | 10 | 36 | 3.6 | (new) | 2024 | Cory Graham |
14 | Atlantic Chase: The Kriegsmarine Against the Home Fleet 1939-1942 | 12 | 35 | 2.92 | (new) | 2021 | Jeremy White |
15 | Ambush! | 10 | 34 | 3.4 | -4 | 1983 | John H. Butterfield |
16 | Enemy Action: Ardennes | 11 | 33 | 3 | -10 | 2015 | John H. Butterfield |
17 | D-Day at Tarawa | 10 | 32 | 3.2 | -6 | 2014 | John H. Butterfield |
18 | Pendragon: The Fall of Roman Britain | 10 | 31 | 3.1 | 305 | 2017 | Morgane Gouyon-Rety |
19 | Stalingrad: Advance to the Volga, 1942 | 10 | 31 | 3.1 | 103 | 2023 | Michael Rinella |
20 | Solitaire ASL | 12 | 31 | 2.58 | -6 | 1995 | Charles Kibler |
21 | I, Napoleon | 11 | 29 | 2.64 | (new) | 2024 | Ted Raicer |
22 | The Hunters: German U-Boats at War, 1939-43 | 11 | 29 | 2.64 | -12 | 2013 | Gregory M. Smith |
23 | Skies Above the Reich | 8 | 28 | 3.5 | 7 | 2018 | Mark Aasted |
24 | Patton's Best | 9 | 27 | 3 | 16 | 1987 | Bruce Shelley |
25 | Cuba Libre | 8 | 26 | 3.25 | 1 | 2013 | Jeff Grossman |
26 | Mrs Thatcher's War: The Falklands, 1982 | 7 | 25 | 3.57 | 13 | 2017 | Ben Madison |
27 | Conflict of Heroes: Awakening the Bear! – Operation Barbarossa 1941 (Second Edition) | 6 | 23 | 3.83 | 7 | 2012 | Uwe Eickert |
28 | ComancherÃa: The Rise and Fall of the Comanche Empire | 7 | 23 | 3.29 | 65 | 2016 | Joel Toppen |
29 | Labyrinth: The War on Terror, 2001 – ? | 10 | 23 | 2.3 | 68 | 2010 | Volko Ruhnke |
30 | Western Front Ace: The Great War in the Air, 1916-1918 | 5 | 22 | 4.4 | (new) | 2023 | Gregory M. Smith |
31 | Combat! Vol. 1 | 8 | 22 | 2.75 | 49 | 2019 | Ross Mortell |
32 | B-17 Flying Fortress Leader | 5 | 21 | 4.2 | 69 | 2017 | Dean Brown |
33 | RAF | 5 | 21 | 4.2 | 31 | 1986 | John H. Butterfield |
34 | Liberty or Death: The American Insurrection | 7 | 21 | 3 | -4 | 2016 | Harold Buchanan |
35 | Cruel Necessity: The English Civil Wars 1640-1653 | 8 | 21 | 2.63 | 1 | 2013 | John Welch |
36 | The White Tribe: Rhodesia's War 1966-1980 | 5 | 20 | 4 | 31 | 2018 | Ben Madison |
37 | Enemy Action: Kharkov | 6 | 20 | 3.33 | 159 | 2022 | John H. Butterfield |
38 | Phantom Leader: Deluxe Edition | 6 | 20 | 3.33 | -18 | 2013 | Dan Verssen |
39 | Salerno '43 | 7 | 20 | 2.86 | 69 | 2022 | Mark Simonitch |
40 | Colonial Twilight: The French-Algerian War, 1954-62 | 8 | 20 | 2.5 | 3 | 2017 | Brian Train |
41 | Falling Sky: The Gallic Revolt Against Caesar | 5 | 19 | 3.8 | 130 | 2016 | Volko Ruhnke |
42 | Pax Renaissance: 2nd Edition | 5 | 19 | 3.8 | -17 | 2021 | Phil Eklund |
43 | Undaunted: Normandy | 6 | 19 | 3.17 | 346 | 2019 | Trevor Benjamin |
44 | Manila: The Savage Streets, 1945 | 6 | 18 | 3 | (new) | 2024 | Michael Rinella |
45 | The British Way: Counterinsurgency at the End of Empire | 6 | 18 | 3 | 110 | 2023 | Stephen Rangazas |
46 | Undaunted: Reinforcements | 4 | 17 | 4.25 | -29 | 2021 | Trevor Benjamin |
47 | Global War: World War II Worldwide 1939-1945 | 6 | 17 | 2.83 | (new) | 2023 | Wes Erni |
48 | Twilight Struggle: Red Sea – Conflict in the Horn of Africa | 6 | 17 | 2.83 | 89 | 2022 | Jason Matthews |
49 | Field Commander: Napoleon | 7 | 17 | 2.43 | 0 | 2011 | Dan Verssen |
50 | Carrier: The Southwest Pacific Campaign – 1942-1943 | 4 | 16 | 4 | 3 | 1990 | Jon Southard |
51 | Europa Universalis: The Price of Power | 4 | 15 | 3.75 | -13 | 2023 | Eivind Vetlesen |
52 | Bismarck Solitaire: Deluxe Edition | 5 | 15 | 3 | -37 | 2023 | Sean Cooke |
53 | Freedom: The Underground Railroad | 6 | 15 | 2.5 | (new) | 2013 | Brian Mayer |
54 | Resist! | 6 | 15 | 2.5 | -26 | 2022 | Trevor Benjamin |
55 | We Must Tell the Emperor | 4 | 14 | 3.5 | 2 | 2010 | Steve Carey |
56 | Peloponnesian War | 5 | 14 | 2.8 | -24 | 2019 | Mark Herman |
57 | Thunderbolt Apache Leader | 6 | 14 | 2.33 | 79 | 2012 | Dan Verssen |
58 | N: The Napoleonic Wars | 3 | 13 | 4.33 | (new) | 2017 | Ben Madison |
59 | Silent War + IJN (Second Edition) | 3 | 13 | 4.33 | -18 | 2023 | Brien J. Miller |
60 | Advanced Squad Leader | 4 | 13 | 3.25 | -14 | 1985 | Don Greenwood |
61 | Lanzerath Ridge | 4 | 13 | 3.25 | -39 | 2022 | David Thompson (I) |
62 | Stilicho: Last of the Romans | 4 | 13 | 3.25 | 38 | 2020 | Robert DeLeskie |
63 | Storm Above the Reich | 4 | 13 | 3.25 | 25 | 2021 | Mark Aasted |
64 | The Mission: Early Christianity from the Crucifixion to the Crusades | 4 | 13 | 3.25 | 48 | 2020 | Ben Madison |
65 | Tokyo Express: The Guadalcanal Naval Campaign – 1942 | 4 | 13 | 3.25 | 14 | 1988 | Jon Southard |
66 | Warfighter: The Tactical Special Forces Card Game | 4 | 13 | 3.25 | 21 | 2014 | Dan Verssen |
67 | Empire of the Sun: The Pacific War 1941-1945 | 5 | 13 | 2.6 | (new) | 2005 | Mark Herman |
68 | A Most Fearful Sacrifice: The Three Days of Gettysburg | 3 | 12 | 4 | 85 | 2022 | Hermann Luttmann |
69 | Nemo's War (Second Edition) | 4 | 12 | 3 | 1 | 2017 | Chris Taylor (I) |
70 | Tarawa 1943 | 4 | 12 | 3 | -42 | 2021 | Grant Wylie |
71 | By Stealth and Sea | 3 | 11 | 3.67 | 32 | 2020 | Nicola Saggini |
72 | In Magnificent Style: Pickett's Charge at Gettysburg | 3 | 11 | 3.67 | 34 | 2012 | Hermann Luttmann |
73 | People Power: Insurgency in the Philippines, 1981-1986 | 3 | 11 | 3.67 | 47 | 2023 | Kenneth Tee |
74 | Prime Minister | 3 | 11 | 3.67 | 120 | 2023 | Paul Hellyer |
75 | Ottoman Sunset: The Great War in the Near East | 5 | 11 | 2.2 | (new) | 2010 | Darin A. Leviloff |
76 | Dutch Resistance: Orange Shall Overcome! | 2 | 10 | 5 | 91 | 2023 | Marcel Kšhler |
77 | El Rey Planeta | 2 | 10 | 5 | -25 | 2024 | Ivan Notario |
78 | Men of Iron Battles Tri-Pack: Men of Iron, Infidel, Blood & Roses | 2 | 10 | 5 | (new) | 2020 | Richard H. Berg |
79 | Sharp Practice: Wargame Rules for Large Skirmishes in the Era of Black Powder, 1700 to 1865 | 2 | 10 | 5 | (new) | 2008 | Richard Clarke (III) |
80 | The Dark Valley | 2 | 10 | 5 | (new) | 2013 | Ted Raicer |
81 | World At War 85: Storming the Gap | 2 | 10 | 5 | (new) | 2019 | Matt Lohse |
82 | A Glorious Chance: The Naval Struggle for Lake Ontario in the War of 1812 | 3 | 10 | 3.33 | -13 | 2023 | Gina Willis |
83 | Hornet Leader: Carrier Air Operations | 4 | 10 | 2.5 | (new) | 2010 | Dan Verssen |
84 | Silent Victory: U.S. Submarines in the Pacific, 1941-45 | 4 | 10 | 2.5 | 117 | 2016 | Gregory M. Smith |
85 | Soviet Dawn: The Russian Civil War, 1918-1921 | 4 | 10 | 2.5 | 41 | 2009 | Darin A. Leviloff |
86 | Carrier Battle: Philippine Sea | 2 | 9 | 4.5 | 150 | 2023 | Jon Southard |
87 | Pericles: The Peloponnesian Wars | 2 | 9 | 4.5 | 12 | 2017 | Mark Herman |
88 | Sicily: The Race for Messina | 2 | 9 | 4.5 | (new) | 1981 | Dick Rustin |
89 | The Hunted: Twilight of the U-Boats, 1943-45 | 2 | 9 | 4.5 | -30 | 2020 | Gregory M. Smith |
90 | The Lost Cause: The American Civil War, 1861-1865 | 2 | 9 | 4.5 | -29 | 2010 | Hans von Stockhausen |
91 | Castle Itter: The Strangest Battle of WWII | 3 | 9 | 3 | 118 | 2019 | David Thompson (I) |
92 | Enemy Coast Ahead: The Doolittle Raid | 3 | 9 | 3 | 38 | 2017 | Jeremy White |
93 | Wing Leader: Victories 1940-1942 (Second Edition) | 3 | 9 | 3 | 102 | 2019 | Lee Brimmicombe-Wood |
94 | Corsair Leader | 4 | 9 | 2.25 | (new) | 2005 | Dan Verssen |
95 | Gandhi: The Decolonization of British India, 1917 – 1947 | 4 | 9 | 2.25 | -47 | 2019 | Bruce Mansfield |
96 | Picket Duty: Kamikaze Attacks against U.S. Destroyers – Okinawa, 1945 | 4 | 9 | 2.25 | 307 | 2013 | Steve Dixon |
97 | D-Day at Peleliu | 2 | 8 | 4 | -55 | 2015 | John H. Butterfield |
98 | Field Commander: Alexander | 2 | 8 | 4 | -82 | 2009 | Dan Verssen |
99 | The Lost Valley: The Siege of Diên Biên Phù | 2 | 8 | 4 | 265 | 2020 | Jacques Rabier |
100 | Conquest of Paradise | 3 | 8 | 2.67 | (new) | 2007 | Kevin McPartland |
101 | Mosby's Raiders: Guerilla Warfare in the Civil War | 3 | 8 | 2.67 | -64 | 1985 | Eric Lee Smith |
102 | The Wars of Marcus Aurelius | 3 | 8 | 2.67 | 16 | 2018 | Robert DeLeskie |
103 | Paths of Glory | 4 | 8 | 2 | 242 | 1999 | Ted Raicer |
104 | Warfighter: The WWII Tactical Combat Card Game | 4 | 8 | 2 | (new) | 2016 | Dan Verssen |
105 | Agricola, Master of Britain | 2 | 7 | 3.5 | -72 | 2016 | Amabel Holland |
106 | Battle Above the Clouds | 2 | 7 | 3.5 | 23 | 2010 | Ed Beach |
107 | Don't Tread on Me: The American Revolution Solitaire Board Game (2014) | 2 | 7 | 3.5 | -84 | 2014 | Ben Madison |
108 | Norman Conquests: Men of Iron Volume V | 2 | 7 | 3.5 | (new) | 2023 | Ralph Shelton |
109 | Stonewall Jackson's Way II: Battles of Bull Run | 2 | 7 | 3.5 | (new) | 2013 | Joseph M. Balkoski |
110 | The First Jihad: The Rise of Islam 632-750 | 2 | 7 | 3.5 | (new) | 2020 | Wes Erni |
111 | The Lamps are Going Out: World War I | 2 | 7 | 3.5 | (new) | 2016 | Kirk Uhlmann |
112 | Banish the Snakes: A Game of St. Patrick in Ireland (2023) | 3 | 7 | 2.33 | -36 | 2023 | Kevin McPartland |
113 | Downfall: Conquest of the Third Reich, 1942-1945 | 3 | 7 | 2.33 | (new) | 2023 | John H. Butterfield |
114 | Hearts and Minds: Vietnam 1965-1975 (Third Edition) | 3 | 7 | 2.33 | -3 | 2019 | John Poniske |
115 | Kaiserkrieg! The Great War 1914-1918 | 3 | 7 | 2.33 | -64 | 2022 | Ben Madison |
116 | Leaving Earth | 3 | 7 | 2.33 | 173 | 2015 | Joseph Fatula |
117 | No Retreat! The Russian Front | 3 | 7 | 2.33 | -7 | 2011 | Carl Paradis |
118 | Time of Crisis: The Roman Empire in Turmoil, 235-284 AD | 3 | 7 | 2.33 | (new) | 2017 | Wray Ferrell |
119 | Beneath the Med: Regia Marina at Sea 1940-1943 | 4 | 7 | 1.75 | -28 | 2020 | Gregory M. Smith |
120 | Votes for Women | 4 | 7 | 1.75 | (new) | 2022 | Tory Brown |
121 | Raid on St. Nazaire | 5 | 7 | 1.4 | (new) | 1987 | Robert G. Markham |
122 | A Victory Lost: Crisis in Ukraine 1942-1943 | 2 | 6 | 3 | 25 | 2006 | Tetsuya Nakamura |
123 | Andean Abyss | 2 | 6 | 3 | 21 | 2012 | Volko Ruhnke |
124 | Battles of Medieval Britain: A Solitaire Wargame | 2 | 6 | 3 | -29 | 2022 | Mike Lambo |
125 | Cities of the Damned: Aachen and Cassino | 2 | 6 | 3 | (new) | 2024 | Michael Rinella |
126 | Jeff Davis: The Confederacy at War | 2 | 6 | 3 | 109 | 2019 | Ben Madison |
127 | Plantagenet: Cousins' War for England, 1459 - 1485 | 2 | 6 | 3 | 180 | 2023 | Francisco Gradaille |
128 | Space Empires 4X | 2 | 6 | 3 | (new) | 2011 | Jim Krohn |
129 | Tetrarchia | 2 | 6 | 3 | -5 | 2015 | Miguel MarquŽs |
130 | The Plum Island Horror | 2 | 6 | 3 | 217 | 2023 | Hermann Luttmann |
131 | Zulus on the Ramparts!: The Battle of Rorke's Drift – Second Edition | 2 | 6 | 3 | (new) | 2009 | Joseph Miranda |
132 | The Shores of Tripoli | 4 | 6 | 1.5 | -50 | 2020 | Kevin Bertram |
133 | A Week In Hell: The Battle of Hue | 1 | 5 | 5 | 28 | 2010 | Laurent Guenette |
134 | Arc of the Kaiser's Last Raider | 1 | 5 | 5 | -76 | 2019 | Joseph Miranda |
135 | Archie's War: The Battle for Guadalcanal | 1 | 5 | 5 | 13 | 2023 | Derek Croxton |
136 | Austerlitz 1805: Rising Eagles | 1 | 5 | 5 | (new) | 2016 | Walter Vejdovsky |
137 | Axis Empires: Totaler Krieg! | 1 | 5 | 5 | (new) | 2011 | Alan Emrich |
138 | Band of Brothers: Texas Arrows | 1 | 5 | 5 | (new) | 2016 | Beresford Dickens |
139 | Battles of Kursk: A Solitaire Wargame | 1 | 5 | 5 | 302 | 2024 | Mike Lambo |
140 | Blue & Gray: Four American Civil War Battles | 1 | 5 | 5 | (new) | 1975 | Kip Allen |
141 | Britannia | 1 | 5 | 5 | (new) | 1986 | Lewis Pulsipher |
142 | Crossing the Line: Aachen 1944 | 1 | 5 | 5 | 305 | 2019 | Dirk Blennemann |
143 | Crowbar! The Rangers at Pointe Du Hoc | 1 | 5 | 5 | 107 | 2019 | Hermann Luttmann |
144 | Crusade and Revolution: The Spanish Civil War, 1936-1939 | 1 | 5 | 5 | (new) | 2013 | David G—mez Relloso |
145 | Cuba Libre: Invierno Cubano – Castro's Counterinsurgency, 1959-1965 | 1 | 5 | 5 | -110 | Adam Zahm | |
146 | Empires in America: The French and Indian War, 1754-1763 (Second Edition) | 1 | 5 | 5 | 246 | 2016 | Joseph Miranda |
147 | Five Kilometers from Leipzig | 1 | 5 | 5 | -38 | ||
148 | Freedom! | 1 | 5 | 5 | 200 | 2020 | Vangelis Bagiartakis |
149 | Here Come the Rebels | 1 | 5 | 5 | 57 | 1993 | Joseph M. Balkoski |
150 | Horse & Musket: Dawn of an Era | 1 | 5 | 5 | (new) | 2017 | Sean Chick |
151 | Israeli Air Force Leader | 1 | 5 | 5 | 203 | 2017 | Dan Verssen |
152 | Jutland | 1 | 5 | 5 | 272 | 1967 | Jim Dunnigan |
153 | Lock 'n Load Tactical: Heroes of the Bitter Harvest | 1 | 5 | 5 | (new) | 2023 | Devin Heinle |
154 | Mage Knight: Ultimate Edition | 1 | 5 | 5 | (new) | 2018 | Vlaada Chv‡til |
155 | Memoir '44 | 1 | 5 | 5 | (new) | 2004 | Richard Borg |
156 | Nations | 1 | 5 | 5 | (new) | 2013 | Rustan HŒkansson |
157 | Nightfighter Ace: Air Defense Over Germany, 1943-44 | 1 | 5 | 5 | 72 | 2018 | Gregory M. Smith |
158 | Obsession | 1 | 5 | 5 | -45 | 2018 | Dan Hallagan |
159 | Oil War: American Intervention in the Persian Gulf | 1 | 5 | 5 | 206 | 1975 | Jim Dunnigan |
160 | Operation Grenade: The Battle for the Rhineland 23 Feb. - 5 Mar. '45 | 1 | 5 | 5 | 4 | 1981 | Joseph M. Balkoski |
161 | Pacific War Naval Chess Game | 1 | 5 | 5 | 76 | 2017 | Lou Coatney |
162 | Panzer Leader: Game of Tactical Warfare on the Western Front | 1 | 5 | 5 | (new) | 1974 | Dave Clark (I) |
163 | Red Star Rising: The War in Russia, 1941-1944 | 1 | 5 | 5 | 275 | 2007 | Adam Starkweather |
164 | Rule the Waves, Britannia! | 1 | 5 | 5 | (new) | 2023 | Matthew Haywood |
165 | Sicily: Triumph and Folly | 1 | 5 | 5 | (new) | 2000 | Dean Essig |
166 | Silent War | 1 | 5 | 5 | (new) | 2005 | Brien J. Miller |
167 | Smokejumpers | 1 | 5 | 5 | (new) | 1996 | Kerry Anderson |
168 | Stalingrad '42: Southern Russia, June-December, 1942 | 1 | 5 | 5 | -34 | 2019 | Mark Simonitch |
169 | Stonewall's Sword: The Battle of Cedar Mountain | 1 | 5 | 5 | (new) | 2015 | Hermann Luttmann |
170 | Tannenberg: The Introductory Game | 1 | 5 | 5 | (new) | 2015 | David Schroeder |
171 | Target for Today | 1 | 5 | 5 | (new) | 2017 | Steve Dixon |
172 | Target for Tonight: Britain's Strategic Air Campaign Over Europe, 1942-1945 | 1 | 5 | 5 | -33 | 2020 | Steve Dixon |
173 | The Coin Tribes' Revolt: Boudica's Rebellion Against Rome | 1 | 5 | 5 | (new) | 2018 | Laurie Phillips |
174 | The Confederate Rebellion | 1 | 5 | 5 | -53 | 2014 | David Kershaw |
175 | The Fate of All | 1 | 5 | 5 | -92 | 2024 | Fabrizio Vianello |
176 | The Great Battles of Alexander: Macedonian Art of War | 1 | 5 | 5 | (new) | 2015 | Richard H. Berg |
177 | The Russian Campaign | 1 | 5 | 5 | (new) | 1974 | John Edwards |
178 | Tobruk: Tank Battles in North Africa 1942 | 1 | 5 | 5 | (new) | 1975 | Harold E. Hock |
179 | Undaunted: North Africa | 1 | 5 | 5 | (new) | 2020 | Trevor Benjamin |
180 | Volley & Bayonet: Road to Glory | 1 | 5 | 5 | (new) | 2008 | Frank Chadwick |
181 | World in Flames | 1 | 5 | 5 | (new) | 1985 | Greg Pinder |
182 | 1565: Siege of Malta | 2 | 5 | 2.5 | (new) | 2022 | Maurice Suckling |
183 | Aces of Valor | 2 | 5 | 2.5 | -29 | 2022 | Erik von Rossing |
184 | Advanced Squad Leader: Starter Kit #1 | 2 | 5 | 2.5 | 13 | 2004 | Ken Dunn |
185 | Battles of Napoleonic Europe: A Solitaire Wargame | 2 | 5 | 2.5 | -81 | 2023 | Mike Lambo |
186 | Chain of Command | 2 | 5 | 2.5 | (new) | 2013 | Richard Clarke (III) |
187 | Fields of Despair: France 1914-1918 | 2 | 5 | 2.5 | (new) | 2017 | Kurt Keckley |
188 | Fleet Commander: Nimitz – The WWII Pacific Ocean Solitaire Strategy Game | 2 | 5 | 2.5 | -122 | 2014 | Dan Verssen |
189 | Hapsburg Eclipse: The Great War in Eastern Europe 1914-1916 | 2 | 5 | 2.5 | -46 | 2014 | Darin A. Leviloff |
190 | I Ain't Been Shot, Mum | 2 | 5 | 2.5 | (new) | 2002 | Richard Clarke (III) |
191 | Imperium: Classics | 2 | 5 | 2.5 | 76 | 2021 | Nigel Buckle |
192 | Levee En Masse | 2 | 5 | 2.5 | (new) | 2010 | John Welch |
193 | Lost Battles: Forty Battles & Campaigns of the Ancient World | 2 | 5 | 2.5 | (new) | 2011 | Philip Sabin |
194 | Maquis | 2 | 5 | 2.5 | (new) | 2013 | Jake Staines |
195 | Red Winter: The Soviet Attack at Tolvajärvi, Finland – 8-12 December 1939 | 2 | 5 | 2.5 | (new) | 2012 | Mark Mokszycki |
196 | The Dark Summer: Normandy 1944 | 2 | 5 | 2.5 | (new) | 2021 | Ted Raicer |
197 | Tiger Leader | 2 | 5 | 2.5 | (new) | 2015 | Rick Martin |
198 | Unconditional Surrender! World War 2 in Europe | 2 | 5 | 2.5 | 143 | 2014 | Salvatore Vasta |
199 | 1914: Serbien Muss Sterbien | 1 | 4 | 4 | 257 | 2015 | Michael Resch |
200 | 414 BC: Siege of Syracuse | 1 | 4 | 4 | -65 | 2022 | Dan Fournie |
201 | Advanced Squad Leader: Starter Kit #2 | 1 | 4 | 4 | (new) | 2005 | Ken Dunn |
202 | Algeria: The War of Independence 1954-1962 | 1 | 4 | 4 | (new) | 2000 | Brian Train |
203 | American Tank Ace: 1944-1945 | 1 | 4 | 4 | -159 | 2022 | Gregory M. Smith |
204 | Ancient Civilizations of the Middle East | 1 | 4 | 4 | 30 | 2023 | Mark McLaughlin |
205 | At the Gates of Loyang | 1 | 4 | 4 | -107 | 2009 | Uwe Rosenberg |
206 | Battle for Germany | 1 | 4 | 4 | 165 | 1975 | Michael Bennighof |
207 | Battles of the English Civil War: A Solitaire Wargame | 1 | 4 | 4 | (new) | 2022 | Mike Lambo |
208 | Birds of Prey: Air Combat in the Jet Age | 1 | 4 | 4 | (new) | 2008 | Philip A. Markgraf |
209 | Cataclysm: A Second World War | 1 | 4 | 4 | (new) | 2018 | Scott Muldoon |
210 | Clash of Monarchs: The Seven Years War in Europe 1756-1763 | 1 | 4 | 4 | 7 | 2008 | Bob Kalinowski |
211 | Close Action: The Age of Fighting Sail Vol. 1 | 1 | 4 | 4 | (new) | 1997 | Mark A. Campbell |
212 | D-Day Dice (Second Edition) | 1 | 4 | 4 | (new) | 2019 | Emmanuel Aquin |
213 | Dawn's Early Light: The War of 1812 | 1 | 4 | 4 | 70 | 2020 | David McDonough |
214 | Eastern Front Solitaire | 1 | 4 | 4 | (new) | 1986 | Don Alexander |
215 | Endurance | 1 | 4 | 4 | (new) | 2023 | Amabel Holland |
216 | Fall of Rome | 1 | 4 | 4 | -44 | 2018 | Matt Leacock |
217 | Fighting Formations: Grossdeutschland Motorized Infantry Division | 1 | 4 | 4 | 5 | 2011 | Chad Jensen |
218 | Five Parsecs From Home: Solo Adventure Wargaming | 1 | 4 | 4 | (new) | 2021 | Ivan Sorensen |
219 | Four Lost Battles (2nd Edition) | 1 | 4 | 4 | 57 | 2022 | Kevin Zucker |
220 | Freeman's Farm 1777 | 1 | 4 | 4 | (new) | 2019 | Maurice Suckling |
221 | Great Battles of Julius Caesar: Deluxe Edition | 1 | 4 | 4 | (new) | 2022 | Richard H. Berg |
222 | Hero of Weehawken: The Aaron Burr Conspiracy 1805-1807 | 1 | 4 | 4 | -73 | 2011 | Robert Leonhard |
223 | Historia | 1 | 4 | 4 | (new) | 2014 | Marco Pranzo |
224 | Keep'em Rolling: 1944 – Race to the Rhine | 1 | 4 | 4 | (new) | 2023 | Jaro Andruszkiewicz |
225 | Lion Rampant: Medieval Wargaming Rules | 1 | 4 | 4 | -12 | 2014 | Daniel Mersey |
226 | Napoleon at Leipzig (Fifth Edition) | 1 | 4 | 4 | (new) | 2013 | Kevin Zucker |
227 | None But Heroes | 1 | 4 | 4 | (new) | 2011 | Dean Essig |
228 | PONY SOLDIERS: A Solitaire Game of Soldiering during the Plains Indian Wars (1865-1890) | 1 | 4 | 4 | (new) | 2021 | Erik von Rossing |
229 | Redvers' Reverse: The Battle of Colenso, 1899 | 1 | 4 | 4 | (new) | 2016 | Geoff Noble |
230 | Sammu-ramat | 1 | 4 | 4 | (new) | 2024 | Besime Uyanik |
231 | Sedgwick Attacks: Salem Church (May 3, 1863) | 1 | 4 | 4 | -129 | 2024 | Claude Whalen |
232 | Set Sails for Glory: A Solitaire Game of Naval Adventure during the Age of Nelson | 1 | 4 | 4 | (new) | 2016 | Erik von Rossing |
233 | Sicily II | 1 | 4 | 4 | (new) | 2016 | Dean Essig |
234 | Spearhead | 1 | 4 | 4 | (new) | 1995 | Arty Conliffe |
235 | Star Wars: Imperial Assault | 1 | 4 | 4 | (new) | 2014 | Justin Kemppainen |
236 | Stonewall Uprising | 1 | 4 | 4 | -104 | 2022 | Taylor Shuss |
237 | The Day Was Ours: First Bull Run (July 21, 1861) | 1 | 4 | 4 | (new) | 2021 | Matt Ward (II) |
238 | The Desert Fox: Rommel's Campaign for North Africa April 1941-December 1942 | 1 | 4 | 4 | (new) | 1981 | Richard H. Berg |
239 | The Great Game: Rival Empires in Central Asia 1837-1886 | 1 | 4 | 4 | (new) | 2018 | John Gorkowski |
240 | The Royal Navy | 1 | 4 | 4 | (new) | 1984 | Jack Greene |
241 | The Western Front: 1914 to 1918 | 1 | 4 | 4 | (new) | 2004 | David Schroeder |
242 | Twilight Struggle | 1 | 4 | 4 | (new) | 2005 | Ananda Gupta |
