The 2024 Armchair Dragoons Fall Assembly will be held 11-13 October 2024 at The Gamer's Armory in Cary, NC (outside of Raleigh)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 |
2
Birthdays:
mike0liver (83)
|
3 |
4
Birthdays:
Sir Slash (66)
|
5 | ||
» | 6 - Week 10 | 7 | 8 | 9 | 10 | 11 |
12
Birthdays:
Reh3dZone (49)
|
» | 13 - Week 11 |
14
Birthdays:
Agragor (48)
|
15 | 16 |
17
St. Patrick's Day
|
18 | 19 |
» | 20 - Week 12 | 21 | 22 | 23 |
24
Birthdays:
Davout (58)
|
25
Birthdays:
Barthheart (57)
|
26 |
» | 27 - Week 13 | 28 |
29
Birthdays:
Sebastian.Bae (33)
|
30 |
31
Birthdays:
Rambone (39)
|